Labfurniture Equipment is a USA based company providing a comprehensive range of Laboratory Equipment for R&D, Educational and Research Laboratories. Labfurniture is committed to providing safe, reliable and high quality products that have been diligently tested and approved by a team of R&D experts.
Labfurniture not only provides good value products but also caters to the unique demands of individual customers.
Our product range includes: Autoclaves, Biochemistry Analyzer, Biosafety Cabinets, Centrifuges, Incubators, Freezers, Freeze Dryers, Fume Hoods, Glassware Washer, Hematology Analyzers, Ice Makers, Furnace, Refrigerators, Rotary Evaporators, Oven, Spectrophotometers, Test Chambers, Ultrasonic Cleaner, Water Purifier.
Wavelength Range: | 190 to 900 nm |
Wavelength Accuracy: | £ ±0.5 nm |
Wavelength Repeatability: | £ 0.3 nm (single direction) |
Spectrum Bandwidth: | 0.2 nm, 0.4 nm, 0.7nm, 1.4 nm, 2.4 nm, 5.0 nm |
Resolution: | <40% |
Baseline stability: | ±0.004 Abs/30 min |
Characteristic concentration of copper: | £ 0.04 mg/ml/1% |
Detection limit of copper: | £0.008 mg/ml |
Background calibration ability: | Greater than 30 times |
RS232: | including |
Printer: | optional |
Power supply: | 220V 3A, 50 Hz |
Package Dimensions: | 1220×770×730 mm (Main instrument) 800×400×900 mm ( Accessories ) |
Weight: | 160 Kg |
Wavelength range : | 190 to 900 nm |
Spectral bandwidth: | 0.1, 0.2, 0.4, 1.0 and 2.0 nm |
Accuracy of the wavelength: | ±0.15 nm |
Receptivity of the wavelength : | ≤0.04 nm |
Baseline stability: | ≤0.002A/30 min (Cu) |
Characteristic viscosity: | 0.02 μg/ml/1% (Cu) |
Checking limit: | 0.004 μg/ml (Cu) |
Preciseness: | 0.005 |
Grating: | 1800 lines/ mm |
Inflamer: | All-metal titanium burner |
Atomizer : | Effective glass atomizer |
Lamp stand: | 8 |
D2 background correction ability: | When the background is 1 A, the background ability should be deducted not less than 50 times, self-absorption background deduction method |
Size : | 700 mm×550 mm×450 mm |
weight: | 75 Kg |
Power source: | 220V±22V AC |
Flame System: |
Acetylene air burner : 100 mm Ignition dynamic baseline drift : ≤0.006 A/30 min (Cu) Characteristic viscosity : ≤0.025 μg/ml/1% Related standard deviation of the accuracy : ≤0.5%(Cu, absorbance>0.8A) (detection limit Cu≤0.008 μg/ml) Safety system : Can Automatically cut off the gas when The pressure is not enough, The power is off, flameout and unconformity of the burner. |
Graphite furnace: |
The highest temperature : 3000 ℃ The largest temperature rising speed : ≥2000 ℃/S Characteristic quantity : Cd≤0.5×10 to12 g<hr> Cu≤0.5×10 to 11 g Accuracy : Cu≤3% Cd≤3 % Size and weight : 550 mm×450 mm×300 mm 65 Kg |
Power source and power: | 220 V±22 V AC 7000 W |
Spectrum Bandwidth: | 2 nm |
Wavelength Range: | 190 to 1100 nm |
Monochromatic Type: | Czerny-Turner |
Grating: | 1600 lines/mm |
Detector: | Silicon Photocell |
Wavelength Accuracy: | ± 0.3 nm |
Wavelength Repeatability: | ≤ 0.1 nm |
Wavelength Scanning Speed: | Fast, medium, and slow |
Light Source Switching Wavelength: | 340 nm |
Stray Light: | ≤ 0.02% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) |
Photometric Range: | 0.0 to 200.0% T -0.301 to 4.000 A 0.000 to 9999 C |
Photometric Accuracy: | ± 0.3% T ± 0.002Abs (0 to 0.5A) ± 0.004Abs (0.5 to 1A) |
Photometric Repeatability: | ≤ 0.15% T 0.001Abs (0 to 0.5A) 0.002Abs (0.5 to 1A) |
Baseline Flatness: | ≤ ± 0.0008A(200 to 1090 nm) |
Noise: | 100%(T) noise ≤ 0.1% (T), 0% (T) noise ≤ 0.02% (T) |
Baseline Drift: | ± 0.0004 Abs / h |
Power: | AC220v± 22v, 50Hz± 1Hz, 200W |
Light Source: | Hamamatsu D2 lamp, Osram halogen tungsten lamp. |
Com Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 35 Kg, 0.21 m³ |
Spectrum Bandwidth: | 0.5 nm, 1nm, 2 nm, 4 nm, 5 nm |
Wavelength Range: | 190 to 1100 nm |
Monochromatic Type: | Czerny-Turner |
Grating: | 1600 lines/mm |
Detector: | Silicon Photocell |
Wavelength Accuracy: | ± 0.3 nm |
Wavelength Repeatability: | ≤ 0.1 nm |
Wavelength Scanning Speed: | Fast, medium, and slow |
Light Source Switching Wavelength: | 340 nm |
Stray Light: | ≤ 0.02% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) |
Photometric Range: | 0.0 to 200.0% T -0.301 to 4.000 A 0.000 to 9999 C |
Photometric Accuracy: | ± 0.3% T ± 0.002Abs (0 to 0.5A) ± 0.004Abs (0.5 to 1A) |
Photometric Repeatability: | ≤ 0.15% T 0.001Abs (0 to 0.5A) 0.002Abs (0.5 to 1A) |
Baseline Flatness: | ≤ ± 0.0008A(200 to 1090 nm) |
Noise: | 100%(T) noise ≤ 0.1% (T), 0% (T) noise ≤ 0.02% (T) |
Baseline Drift: | ± 0.0004 Abs / h |
Power: | AC220v± 22v, 50Hz± 1Hz, 200W |
Light Source: | Hamamatsu D2 lamp, Osram halogen tungsten lamp. |
Com Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 35 Kg, 0.21 m³ |
Monochromatic type: | Czerny turner |
Focal length: | 160 mm |
Wavelength Range: | 190 to 1100 nm |
Band Width: | 1.8 nm |
Wavelength Accuracy: | ±0.3 nm |
Wavelength Repeatability: | ≤0.01 nm |
Photometric Display Range: | 0.0 to 200 .0% T , -0.301 to 4.000 A , 0.000 to 9999 C |
Photometric Accuracy: | ±0.3% T(0 to 100%T) / ±0.002A(0 to 0.5A) / ±0.004A(0.5A to1A) |
Photometric Repeatability: | 0.15% T(0 to 100%T) / ±0.001A(0 to 0.5A) / ±0.002A(0.5A to 1A) |
Photometric Mode: | T,A,C,E |
Stray Light: | ≤0.03% τ (220nm NaI, 360 nm NaNO2) |
Stability: | 0.0005A/h500 nm |
Detector: | Import Silicon Photodiode |
Scanning speed: | Fast-medium-slow |
Power Requirement: | AC 220 V±22 50 Hz±1 Hz,200 W |
Baseline Flatness: | ≤0.002A(200 to1090 nm) |
Grating: | 1200 lines/mm |
Drifting: | ≤0.0009 Abs/30 min |
Noise: | 100 % (T)≤0.15 % (T); 0 % (T)≤0.1 % (T) |
Dimensions(W×D×H): | 74×63×45 Cm |
Weight: | 35 Kg |
Monochromatic type: | Czerny turner |
Focal length: | 160 mm |
Wavelength Range: | 190 to 1100nm |
Band Width: | 2 nm |
Wavelength Accuracy: | ±0.3 nm |
Wavelength Repeatability: | ≤0.01 nm |
Photometric Display Range: | 0.0 to 200 .0% T, -0.301 to 4.000 A, 0.000 to 9999 C |
Photometric Accuracy: | ±0.3% T(0 to 100%T), ±0.002A(0 to 0.5A), ±0.004A(0.5A to 1A) |
Photometric Repeatability: | 0.15% T(0 to 100%T), ±0.001A(0 to 0.5A) / ±0.002A(0.5A to 1A) |
Photometric Mode: | T,A,C,E |
Stray Light: | ≤0.03% τ (220nm NaI, 360nm NaNO2) |
Stability: | 0.0005A/h@500 nm |
Detector: | Import Silicon Photodiode |
Scanning speed: | Fast-medium-slow |
Power Requirement: | AC220V±22 50Hz±1Hz,200W |
Baseline Flatness: | ≤0.002A(200 to 1090 nm) |
Grating: | 1200 lines/mm |
Drifting: | ≤0.0009 Abs/30 min (250 nm and 500 nm after 2h warm-up) |
Dimensions(W×D×H): | 74×63×45 Cm |
Weight: | 35 Kg |
Exciting Optical Filters: | Interface optical filter (10 nm bandwidth) |
Wavelength: | 365 nm |
Emission Monochromatic: | C-T diffraction grating (EM 200 to 900 nm ) |
Wavelength Accuracy: | ±1 nm |
Wavelength Repeatability: | ≤0.5 nm |
Sensitivity: | S/N≥150 |
Linearity Deviation: | ≥0.995 |
Stability: | Better than 1.5 %/10min |
Power: | 220V±22v 50HZ±1HZ |
Display Value: | 0.00 to 600.0 |
Interface: | USB2.0 |
Size: | 550×510×365 mm |
Weight: | 13 kg |
Light Path: | 1mm |
sample Volume: | 1 to 2μL |
Detection Range: | 190 to 850 nm |
Wavelength Range: | 190 to 1100 nm |
Wavelength Accuracy: | ± 1nm |
Wavelength Resolution: | 2 nm (FWHM at Hg 546 nm) |
Accuracy of absorbance: | 0.002 Abs |
Absorbance Accuracy: | 1% (0.76 absorbance at 350nm) |
Absorbance Range: | 0.02 to 15Abs, equivalent to 10mm |
Detection Time: | less than 3 s |
Nucleic acid range: | 1 to 750 mg/μl, dsDNA |
Protein measurement range: | 0.1 to 40 mg/ml, BSA |
Sample measurement time: | less than 5 seconds |
Built-in Method: | Nucleic Acid, Protein, Full Wavelength Scan |
Machine Size: | 20×30×20 cm |
Machine Weight: | 2.8 kg |
Light Source: | Xenon lamp |
Detector: | The 3684-element linear silicide CCD array |
Optical Path: | 1/0.5/0.05 mm automatic conversion |
Optical Range: | 190 to 1100 nm |
Sample Volume: | 0.3 to 2.0 μl |
Light Source: | Long-life Xenon lamp |
Detector: | 3864 linear CCD array |
Wavelength scanning Range: | 190 to 850 nm |
Wavelength Accuracy: | ±1 nm |
Wavelength Resolution: | 2 nm (FWHM Hg 546 nm) |
Absorbance Accuracy: | 0.002 Abs |
Absorbance Range: | 1% (0.76 absorbances at 350 nm) |
Nucleic acid Range: | 0.002 to 300 Abs (equivalent to 10mm optical path) |
Protein Range: | 0.4 to 15000 ng/μl (ds-DNA) |
Detection Time: | 0.01 to 400 mg/ml (BSA) |
Machine Size: | less than 3s |
Weight: | 20×30×20 cm |
Wavelength scanning Range: | 190 to 850 nm |
Wavelength Accuracy: | ±1 nm |
Optical Path: | 1/0.5/0.05 mm automatic conversion |
Optical Range: | 190 to 1100 nm |
Sample Volume: | 0.3 to 2.0 μl |
Wavelength Resolution: | 2 nm (FWHM Hg 546n m) |
Cuvette wavelength Range: | 200 nm to 850 nm |
Trial cuvette Specifications (light path): | 1/2/5/10 mm |
Cuvette minimum Volume: | 50 μl |
Sample level Height: | 5 mm |
Type: | Recyclable micro cuvette |
Cuvette darkroom: | standard cuvette darkroom |
Absorbance Accuracy: | 2 nm (FWHM Hg 546n m) |
Absorbance Range: | 0.002 Abs |
Nucleic acid Range: | 1% (0.76 absorbance at 350nm) |
Protein Range: | 0.002 to 300 Abs (equivalent to 10mm optical path) |
Detection Time: | 0.4 to 15000 ng/μl (ds-DNA) |
Machine Size: | 0.01 to 400 mg/ml (BSA) |
Weight: | less than 3s |
Light Source: | 20×30×20 cm |
Detector: | 3.5 kg |
Wavelength Range: | 190 to 850 nm |
Wavelength Accuracy: | ± 1 nm |
Wavelength Resolution: | 2 nm (FWHM at Hg 546 nm) |
Repeatability: | <± 0.5 nm |
Light Path: | 1 mm, 0.05 mm (optical path automatic conversion) |
Nucleic Acid measurement range: | 0.2 to 37500 mg / μl (sa DNA) |
Protein measurement range: | 0.01 to 1120 mg / ml (BSA) |
sample volume requirements: | 0.3 to 2 μl |
Absorbance Accuracy: | 1% (0.76 absorbance at 350 nm) |
Absorbance Range: | 0.002 to 300 Abs (equivalent to 10mm path length) |
Sample measurement time: | less than 3s |
Sample base material: | stainless steel and quartz fiber |
Light Source: | long life pulsed xenon flash lamp |
Detector: | 2048(CMOS) element linear silicide CCD array |
Wavelength Range: | 190 to 850 nm |
Wavelength Accuracy: | ± 1nm |
Wavelength Resolution: | 2 nm (FWHM at Hg 546 nm) |
Repeatability: | <± 0.5 nm |
Light Path: | 1 mm, 0.05 mm (optical path automatic conversion) |
Absorbance Accuracy: | 1% (0.76 absorbance at 350 nm) |
Absorbance Range: | 0.002 to 300Abs (equivalent to 10mm path length) |
sample volume Requirements: | 0.3 to 2 μl |
Cuvette Specifications: | 1 mm, 2 mm, 5 mm, 10 mm |
(optical path): | |
Min sample volume of the cuvette: | 20 μl |
The minimum height of the cuvette sample: | 5 mm |
Temperature Control: | 4 to 42 ℃ thermostat adjustable temperature error <± 0.5 ℃ |
Nucleic Acid measurement range: | 0.2 to 37500 mg / μl (sa DNA) |
Protein measurement range: | 0.01 to 1120 mg / ml (BSA) |
Sample measurement time: | less than 3s |
Sample base material: | stainless steel and quartz fiber |
Light Source: | long life pulsed xenon flash lamp |
Detector: | 2048(CMOS) element linear silicide CCD array |
Wavelength Range: | 900 to 1700 nm |
Wavelength Accuracy: | ±1 nm |
Wavelength Reproducibility : | ≤1 nm |
Wavelength Scanning Interval Absorbance: | 1 nm, 4 nm, 8 nm, 16 nm |
Reproducibility S/N: | 0.002 A (at 0.4 A) |
Scanning Time: | ≥ 103 (at 1500 nm) |
Application Field: | ≤2 min |
Optical system: | Liquid dope samples |
Detector : | grating monochromatic InGaAs |
Interface: | RS232 serial port |
Dimensions: | 570×370×240 mm |
Weight: | 18 Kg |
Photometry: | Split Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2 nm |
Wavelength Range: | 190 to 1100 nm |
Wavelength Accuracy: | ± 0.5 nm |
Wavelength Repeatability: | ≤ 0.2 nm |
Photometric Range: | 0.0 to 200.0% T -0.301 to 4.000A 0.000 to 9999C |
Photometric Accuracy: | ± 0.3% T ± 0.002Abs (0 to 0.5A) ± 0.004Abs (0.5 to 1A) |
Photometric Repeatability: | ≤ 0.15% T 0.001Abs (0 to 0.5A) 0.002Abs (0.5 to 1A) |
Wavelength Scanning Speed: | Fast, medium, slow |
Baseline Flatness: | ≤ ± 0.002 A |
Stray Light: | ≤ 0.03% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.15% (T), 0% (T) noise ≤ 0.1% (T) |
Baseline Drift: | ± 0.0009 Abs / h (250 nm and 500 nm after preheat warm up for 2 hours ) |
Power: | AC 220 V± 22 V, 50 Hz± 1 Hz, 200 W |
COM Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 0.21m³, 35kg |
Photometry: | Split Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2 nm |
Wavelength Range: | 190 to 1100 nm |
Wavelength Accuracy: | ± 0.5 nm |
Wavelength Repeatability: | ≤ 0.2 nm |
Photometric Range: | 0.0 to 200.0% T -0.301 to 4.000A 0.000 to 9999C |
Photometric Accuracy: | ± 0.3% T ± 0.002Abs (0 to 0.5A) ± 0.004Abs (0.5 to 1A) |
Photometric Repeatability: | ≤ 0.15% T 0.001Abs (0 to 0.5A) 0.002Abs (0.5 to 1A) |
Wavelength Scanning Speed: | - |
Baseline Flatness: | - |
Stray Light: | ≤ 0.05% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.15% (T), 0% (T) noise ≤ 0.1% (T) |
Baseline Drift: | ± 0.0009 Abs / h (250 nm and 500 nm after preheat warm up for 2 hours ) |
Power: | AC 220 V± 22 V, 50 Hz± 1 Hz, 200 W |
COM Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 0.21m³, 35kg |
Photometry: | Split Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2 nm |
Wavelength Range: | 325 to 1100 nm |
Wavelength Accuracy: | ± 0.5 nm |
Wavelength Repeatability: | ≤ 0.2 nm |
Photometric Range: | 0.0 to 200.0 % T -0.301 to 4.000 A 0.000 to 9999 C |
Photometric Accuracy: | ± 0.5 % T |
Photometric Repeatability: | ≤ 0.2 % T |
Wavelength Scanning Speed: | Fast, medium, slow |
Baseline Flatness: | ≤ ± 0.002 A |
Stray Light: | ≤ 0.05 % (measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.2% (T), 0% (T) noise ≤ 0.1% (T) |
Baseline Drift: | ± 0.0009 Abs / h ( 500 nm after preheat warm up for 2 hours ) |
Power: | AC 220 V± 22 V, 50 Hz± 1 Hz, 120 W |
COM Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 0.21m³, 35kg |
Photometry: | Split Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2 nm |
Wavelength Range: | 325 to 1100 nm |
Wavelength Accuracy: | ± 0.5 nm |
Wavelength Repeatability: | ≤ 0.2 nm |
Photometric Range: | 0.0 to 200.0 % T -0.301 to 4.000 A 0.000 to 9999 C |
Photometric Accuracy: | ± 0.5 % T |
Photometric Repeatability: | ≤ 0.2 % T |
Wavelength Scanning Speed: | - |
Baseline Flatness: | - |
Stray Light: | ≤ 0.05 % (measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.2% (T), 0% (T) noise ≤ 0.1% (T) |
Baseline Drift: | ± 0.0009 Abs / h ( 500 nm after preheat warm up for 2 hours ) |
Power: | AC 220 V± 22 V, 50 Hz± 1 Hz, 120 W |
COM Port: | USB |
Packing Size: | 740 mm×630 mm×450 mm |
Weight: | 0.21m³, 35kg |
Photometry: | Single Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2nm |
Wavelength Range: | 190 to 1100 nm |
Wavelength Accuracy: | ± 1 nm |
Wavelength Repeatability: | ≤ 0.5 nm |
Photometric Range: | 0.0 to 200.0% T, -0.301 to 4.000A, 0.000 to 9999C |
Photometric Accuracy: | ± 0.3% T, ± 0.002Abs (0 to 0.5 A) ± 0.004Abs (0.5 to 1 A) |
Photometric Repeatability: | ≤ 0.15% T, 0.001Abs (0 to 0.5 A) 0.002Abs (0.5 to 1 A) |
Wavelength Scanning Speed: | Fast, medium, slow |
Baseline Flatness: | ≤ ± 0.003 A(200 to 1090 nm) |
Stray Light: | ≤ 0.1% ( at 220 nm NaI ; at 360 nm NaNO2) |
Noise: | 100%(T) noise ≤ 0.5% (T), 0% (T) noise ≤ 0.2% (T) |
Baseline Drift: | ± 0.002 Abs / 30 mins (250 nm and 500 nm after preheating warm-up for 2 hours ) |
Power: | AC220 V ± 22 V, 50Hz ± 1Hz, 180 W |
Packing Size: | 630 mm×610 mm×500 mm |
Weight: | 0.16m³, 25 Kg |
Photometry: | Single Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 2nm |
Wavelength Range: | 190 to 1100 nm |
Wavelength Accuracy: | ± 1 nm |
Wavelength Repeatability: | ≤ 0.5 nm |
Photometric Range: | 0.0 to 200.0% T, -0.301 to 4.000A, 0.000 to 9999C |
Photometric Accuracy: | ± 0.3% T, ± 0.002Abs (0 to 0.5 A) ± 0.004Abs (0.5 to 1 A) |
Photometric Repeatability: | ≤ 0.15% T, 0.001Abs (0 to 0.5 A) 0.002Abs (0.5 to 1 A) |
Wavelength Scanning Speed: | - |
Baseline Flatness: | - |
Stray Light: | ≤ 0.1% ( at 220 nm NaI ; at 360 nm NaNO2) |
Noise: | 100%(T) noise ≤ 0.5% (T), 0% (T) noise ≤ 0.2% (T) |
Baseline Drift: | ± 0.002 Abs / 30 mins (250 nm and 500 nm after preheating warm-up for 2 hours ) |
Power: | AC220 V ± 22 V, 50Hz ± 1Hz, 180 W |
Packing Size: | 630 mm×610 mm×500 mm |
Weight: | 0.16m³, 25 Kg |
Photometry: | Single Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 4 nm |
Wavelength Range: | 325 to 1100 nm |
Wavelength Accuracy: | ± 1 nm |
Wavelength Repeatability: | ≤ 0.5 nm |
Photometric Range: | 0.0 to 200.0 % T<hr> -0.301 to 4.000 A<hr> 0.000 to 9999 C |
Photometric Accuracy: | ± 0.3% T, ± 0.002Abs (0 to 0.5 A)<hr> ± 0.004Abs (0.5 to 1 A) |
Photometric Repeatability: | ≤ 0.15% T, 0.001Abs (0 to 0.5 A)<hr> 0.002Abs (0.5 to 1 A) |
Wavelength Scanning Speed: | Fast, medium, slow |
Baseline Flatness: | ≤ ± 0.003 A(335 to 1090 nm) |
Stray Light: | ≤ 0.1% T(measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.5% (T), 0% (T) noise ≤ 0.2% (T) |
Baseline Drift: | ± 0.002 Abs / 30 mins ( 500nm after preheat warm up for 2 hours ) |
Power: | AC220 V ± 22 V, 50Hz ± 1Hz, 100 W |
Packing Size: | 630 mm×610 mm×500 mm |
Weight: | 0.16m³, 25 Kg |
Photometry: | Single Beam |
Monochromatic Type: | Czerny-Turner |
Focal Length: | 160 mm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Spectrum Bandwidth: | 4 nm |
Wavelength Range: | 325 to 1100 nm |
Wavelength Accuracy: | ± 1 nm |
Wavelength Repeatability: | ≤ 0.5 nm |
Photometric Range: | 0.0 to 200.0 % T -0.301 to 4.000 A 0.000 to 9999 C |
Photometric Accuracy: | ± 0.3% T, ± 0.002Abs (0 to 0.5 A)<hr> ± 0.004Abs (0.5 to 1 A) |
Photometric Repeatability: | ≤ 0.15% T, 0.001Abs (0 to 0.5 A)<hr> 0.002Abs (0.5 to 1 A) |
Wavelength Scanning Speed: | - |
Baseline Flatness: | - |
Stray Light: | ≤ 0.1% T(measured at NaNO2 at 360 nm) |
Noise: | 100%(T) noise ≤ 0.5% (T), 0% (T) noise ≤ 0.2% (T) |
Baseline Drift: | ± 0.002 Abs / 30 mins ( 500nm after preheat warm up for 2 hours ) |
Power: | AC220 V ± 22 V, 50Hz ± 1Hz, 100 W |
Packing Size: | 630 mm×610 mm×500 mm |
Weight: | 0.16m³, 25 Kg |
Photometry: | Single beam |
Monochromatic Type: | Littrow |
Focal Length: | 160 mm |
Wavelength Setting: | Manual Turn Knob |
Wavelength Range: | 325 to1000 nm |
Wavelength Accuracy: | ± 2 nm |
Wavelength Repeatability: | ≤ 1 nm |
Cuvette Holder Size: | 10 mm |
Photometric Range: | 0.0 to 100.0% T, 0 to 1.999A, 0 to 1999C |
Photometric Accuracy: | ± 0.5% T |
Photometric Repeatability: | ≤ 0.2% T |
Spectrum Bandwidth: | 2 nm |
Grating: | 1200 lines/mm |
Detector: | Silicon Photocell |
Stray Light: | ≤ 0.1% ( at 360 nm NaNO2 ) |
Noise: | 100%(T) noise ≤ 0.3% (T), 0% (T) noise ≤ 0.2% (T) |
Drift: | ± 0.5% T/3 min |
Power: | AC220v±22v,50Hz± 1Hz, 80W |
Packing Size: | 580×460×340 mm |
Weight: | 0.1CBM, 14 Kg |
Analysis Principle: | Energy-dispersive X-ray fluorescence analysis |
Element Measuring Range: | Any element from Na(11)-U(92) |
Minimum Measuring Limit: | Cd/Hg/Br/Cr/Pb≤2 ppm |
Sample Shape: | Arbitrary size, any irregular shape |
Sample Type: | Plastic/metal/film/powder/liquid etc. |
X-Ray Tube: |
Target Material : Mo Tube Voltage : 5 to 50 KV Tube Current : 1 to 1000 A |
Sample Exposure Diameter: | 2, 5, 8 mm |
Detector: | Si-PIN or SDD detector, high-speed pulse height analysis system |
SDD Detector: |
Resolution : < 145 eV Counting Rate : > 1000/S Crystal Area : > 15 mm2 Beryllium Window Thickness : 0.025 mm Detector Power : < 1.2 W |
High Voltage Generator: | Special HV generator for X fluorescence |
Adc: | 2048 channels |
Filter: | 6 filters |
Sample Observation: | 200×color CCD camera |
Analysis Time: | 30 to 900seconds, adjustable |
System Power Control: | +5 VDC at 250 mA (1.2 W) |
Constant Cooling Control: | 400 VDC |
Channels: | 2048 |
Input: | 85 to 265VAC,47 to 63 Hz |
Voltage Variation: | 0.0001 |
Current Variation: | 0 to rated power |
Temperature Variation: | voltage or current setting |
Stability: | 0.05%/8 h |
Working Environment: | Temperature 10 to 35 ˚C<hr> Humidity 30 to 70% RH |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 300×300×275 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 500 W |
Dimension: | 570×530×460 mm |
Weight: | 28 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 415×375×345 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 1000 W |
Dimension: | 690×610×530 mm |
Weight: | 39 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 550×370×520 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 1500 W |
Dimension: | 720×700×720 mm |
Weight: | 58 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 800×800×1000 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 5000 W |
Dimension: | 940×1090×1380 mm |
Weight: | 150 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 350×350×350 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 500 W |
Dimension: | 620×630×520 mm |
Weight: | 34 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 450×350×450 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 1000 W |
Dimension: | 620×710×620 mm |
Weight: | 48 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 550×450×550 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 1500 W |
Dimension: | 720×780×750 mm |
Weight: | 64 kg |
Temperature Range: | 50 to 300 ℃ |
Temperature Resolution: | 0.1 ℃ |
Temperature Fluctuation: | ±1 ℃ |
Timer: | 0 to 999 min |
Working Size: | 500×600×750 mm |
Voltage: | 110V 60Hz /220V 50 Hz |
Power: | 2000 W |
Dimension: | 770×840×980 mm |
Weight: | 80 kg |
Temperature Range: | 50 ℃ to 250 ℃ |
Temperature Fluctuation: | +5 ℃ |
Power: | ±1 ℃ |
Consumed Power: | 220 V 50 HZ |
Dimensions: | 300 W |
Temperature Range: | 50 ℃ to 250 ℃ |
Temperature Fluctuation: | +5 ℃ |
Power: | ±1 ℃ |
Consumed Power: | 220 V 50 HZ |
Dimensions: | 500 W |
Temperature Range: | 50 ℃ to 250 ℃ |
Temperature Fluctuation: | +5 ℃ |
Power: | ±1 ℃ |
Consumed Power: | 220 V 50 HZ |
Dimensions: | 800 W |
Temperature Range: | 50 ℃ to 250 ℃ |
Temperature Fluctuation: | +5 ℃ |
Power: | ±1 ℃ |
Consumed Power: | 220 V 50 HZ |
Dimensions: | 1500 W |
Temperature Range: | 50 ℃ to 250 ℃ |
Temperature Fluctuation: | +5 ℃ |
